Course categories
| Principal's Learning Curve Site | 3 |
| Training Solutions | 23 |
| Business Services (Ian Clark) | 24 |
| Institute for Learning management | 1 |
| College Life | 34 |
| Thanet Communities | 28 |
| Wider communities | 8 |
| E-learning & IT support | 2 |
| Service Area Reviews | 3 |
| Functional Skills | 6 |
| Professional Development | 4 |
| Student Support | 2 |
| Efficiency Review | 1 |
| New Service Industries | 3 |
| Catering and Hospitality | 7 |
| BTEC L3 Hospitality Supervision | 4 |
| New Hair and Beauty | 7 |
| Early Years | 5 |
| Counselling | 4 |
| New BASE | 1 |
| New Foundation Life & Employability | 2 |
| New Community & Life Skills | 2 |
| Business, Administration & Tourism | 2 |
| Business L3 | 12 |
| Travel and Tourism | 8 |
| AAT |
| AAT L2 | 7 |
| AAT L3 | 7 |
| AAT L4 | 6 |
| Executive Business Administrators | 9 |
| Secretarial Diploma | 12 |
| Higher Executive Business Administrators | 7 |
| Destinations & Travel | 17 |
| HNC Business |
| HNC Travel |
| Education, Sports & Science | 1 |
| Education | 14 |
| Creative & Visual Arts | 14 |
| Science | 2 |
| Public Services | 1 |
| Sport & Fitness |
| COMMUNITY DAY - E-SAFETY | 1 |
| Creative & Visual Arts | 1 |
| New Technology | 1 |
| New Construction | 2 |
| New Construction Hornets Close | 2 |
| New Engineering and Computing | 19 |
| Computing - Level 2 | 7 |
| Computing - Level 3 | 18 |
| Computing - Level 4 | 7 |
| Functional Skills | 6 |
| Construction TEST |
| Main Campus |
| Hornet Close |
| Construction Diploma Units | 1 |
| New Training Solutions | 1 |
| English | 1 |
| Maths | 1 |
| Transition and Integration Division | 1 |
| Quarterdeck | 1 |
| Progression Curriculum | 1 |